Long-range RFID performance built for demanding enterprise environments
Android 14 (GMS). UHF RFID read range up to 30m. Reads up to 700 tags/sec. Integrated 1D & 2D barcode scanner. 6700mAh removable battery. 5.5″ HD display. 4G, Wi-Fi & Bluetooth 5.0. IP67 rugged design. 1.5m drop resistance
| System Configuration | ||
| Processor | Octa-core 2.0GHz high-performance processor | |
| Operating System | Android 14.0 (GMS) | |
| Memory (ROM+RAM) | 64GB + 4GB (standard) | |
| SIM | Select two out of three available SIM card slots, support dual SIM and dual standby * two cards can be inserted at the same time, Nano SIM card + Nano SIM card /Nano SIM card +TF card | |
| Expansion Slot | Micro SD card (up to 512GB) | |
| Display Screen | 5.5-inch, resolution: 1440*720 pixels, IPS | |
| Touch Screen | Industrial capacitive screen, support wet-hand operation/glove mode/multi-touch/gesture operation | |
| Camera | 13MP rear camera, support auto-focus/PDAF, 5MP front camera | |
| Flashlight | 1A flashlight | |
| Keypad | 6 keys in total: side scan key *2, side power key *1, volume key*2, custom key*1 | |
| Battery | 3.85V lithium battery, with 5000mAh, detachable, support backup battery | |
| Audio | Built-in dual microphone (noise-canceling microphone) | |
| Charging Method | Type-C charging and pin port charging, support 18W fast charging | |
| Reminder | Vibration reminder/LED reminder/Audio reminder | |
| Vibrating Motor | Built-in vibrating motor | |
| Sensors | G-sensor/ Proximity sensor/Light sensor, Optional: Gyroscope/geomagnetic sensor/high- precision barometer | |
| Intercom Function (optional) | Support one-button PTT calls | |
| Structure Parameter | ||
| Dimension (L*W*D) | 160.7mm*74.9mm*15.4mm | |
| Weight | 278g (including the battery) | |
| Communication Transmission | ||
| WWAN (Network Frequency) | China & Eurasian version 2G:B2/B3/B5/B83G:WCDMA:B1/B2/B5/B8 TD-SCDMA:B34/B394G:FDD-LTE:B1/B3/B5/B7/B8/B20 TDD-LTE:B34/B38/B39/B40/B41Global version2G:B2/B3/B5/B83G:WCDMA:B1/B2/B4/B5/B8 TD-SCDMA:B34/B394G:FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28A/B28B TDD-LTE:B34/B38/B39/B40/B41 | |
| WWAN (Data Service) | GSM/GPRS/EDGE/UMTS/HSPA/HSPA+/WCDMA/TD- SCDMA/TDD-LTE/FDD-LTE | |
| WLAN Function | Wi-Fi 802.11a/b/g/n/r/ac (2.4G + 5G dual-band Wi-Fi), support fast roaming | |
| Bluetooth | Bluetooth 5.0, support BLE | |
| GPS | GPS/AGPS/BDS/Galileo/GLONASS/QZSS | |
| Environmental Parameter | ||
| Working Temperature | -20°C – 60°C *Do not charge under low temperature conditions for the safety concerns | |
| Storage Temperature | -40°C – 60°C (without the battery) | |
| Humidity | 0 – 95% (no moisture condensation) | |
| Drop Specification | Multiple drops to concrete floor from the height of 1.5m | |
| Roller Drop Specification | 1000 times of roller drops from a height of 0.5 meter | |
| Ingress Protection | IP67/IP65 | |
| ESD Protection | ±15KV (air discharge), ±8KV (contact discharge) | |
| Scanning Engine | ||
| Barcode Type | It can scan one-dimensional / two-dimensional barcodes | |
| Scanning Accuracy | ≧3.33mil | |
| Scanning Angle | Pitch: ±60°; Skew:±45°; Tilt:360° | |
| View Angle | Horizontal:44.3°,Vertical:28.4°,Diagonal:51° | |
| Motion Error Tolerance | 8m/s | |
| UHF RFID | ||
| Communication Protocol | 13.56 MHz | |
| Frequency | Within 40 mm | |
| Output Power | ISO14443A/14443B/15693 | |
| Antenna | 5dBi circularly polarized antenna | |
| Reading Distance | 30m (Size 85 x 54mm, UCODE9)Testing result is subject to the actual environment and tags | |
| Reading Rate | Up to 700tags/s | |
| NFC(optional) | ||
| Frequency | 13.56MHz | |
| Reading distance | Within 50mm | |
| Communication protocol | ISO14443A/14443B/15693 | |
iData is a global leader in intelligent hardware innovation and a manufacturer of IOT(Internet of Things) devices, it is dedicated to building a smart world where everything is connected.iData has cooperated with thousands of partners around the world, covering more than 100 subdivided industries, the products are widely used in many fields, such as logistics, manufacturing, retail, health and public utilities etc. iData’s equipment can carry and connect the software services of outstanding partners in various industries, promote the digitization, interconnection and intelligentising in data collection field, to ultimately create value for our customers.
Dedicated to data collecting field
Continuous growth rate in the last 5 years
Global partners
iData devices in use
iData employees
Enterprise APP applications
ACCESS I.T. thrives on linking tech manufacturers to diverse European markets. Our dedicated team ensures seamless product distribution and sales strategies, focusing on creating opportunities for global manufacturers in the UK market.
Our technology bridges international gaps, connecting manufacturers to high-potential markets. We leverage cutting-edge solutions to drive business growth and empower successful B2B collaborations.
"(Required)" indicates required fields